In a world where everything has became digital, the digital probe brings important improvements with regards to the existing technologies. The digital probe consists of the probe itself and of its electronic head.
The digital probes have the same dimensions as the conventional probes and can be installed with similar mounting arrangements.
The electronic head houses the circuits that encures the digital conversion of the signal as well as the comminication management with the M-bus network. A "T" connector allows the probes juxtaposition.
Available in 4 measurement ranges, the digital probes are equipped with a M-bus network interface compatible with our display units.
With this version, the forward stroke is kept entered by a spring and is activated by air pressure.
This type of probe enables to make compact and cost reduced automatic measurement systems.
DP2P | DP5P | DP10P | DP20P | |
---|---|---|---|---|
A | 55.5 mm | 77.5 mm | 102.5 mm | 132 mm |
B | 10.9 mm | 11.4 mm | 14.4 mm | 23.9 mm |
C | 13.9 mm | 17.4 mm | 25.4 mm | 44.9 mm |
NAME | DP2P | DP5P | DP10P | DP20P |
---|---|---|---|---|
Measurement range (mm) | 2 | 5 | 10 | 20 |
Total stroke (mm) | 3 | 6 | 11 | 21 |
Resolution (µm) | 0.12 | 0.30 | 0.61 | 1.22 |
Number of readings by second | 240 | 240 | 240 | 240 |
Temperature coefficient (0-60°C)ppm E/°C | 80 | 100 | 150 | 150 |
Standard Tip force (N@0,4 bar) | 0.8 | 0.8 | 0.7 | 0.7 |
Feather touch Tip force (N@0,3 bar) | 0.2 | 0.2 | 0.2 | 0.2 |
Operating temperature °C | +0 +80 | +0 +80 | +0 +80 | +0 +80 |
Gaiter material | Viton ® | Viton ® | Viton ® | Viton ® |
Cable length | 2m PUR | 2m PUR | 2m PUR | 2m PUR |
Fixation diamater | 8h6 | 8h6 | 8h6 | 8h6 |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Feather touch probes (T suffix) are designed for delicate high precision components.