The Half Bridge or LVDT inductive probes technology has been known for over 100 years and enables to offer a products range covering most of the needs in dimensional control. Materials used to manufacture our probes leads to an unqualed robustness and longevity.
HBT's inductive half-bridge transducers offer a range covering most dimensional control needs.
The materials used in the manufacture of the Metro transducers provide unequalled robustness and longevity.
In this version, the measuring rod is held in the retracted position by a spring. A pneumatic pressure applied in the sensor ensures the extension of the measuring rod and the contact force with the part to be measured. This variant saves a lot of space and reduces the costs for the use on machines.
|
|
|
|
|
||||||
A |
55.5mm | 77.5 mm | 102.5 mm | 136.5 mm | 90.5 mm | |||||
B | 10.9mm | 11.4 mm | 14.4 mm | 21.5 mm | 14.4 mm | |||||
C | 13.9 mm | 17.4 mm | 25.4 mm | 42.5 mm | 25.4 mm |
Name | M802-P | M804-P | ME810-P | ME810-2P | ME820-P |
---|---|---|---|---|---|
Measurement range (mm) | ± 1 | ± 2 | ± 5 | ± 1 | ± 10 |
Pre-travel (mm) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Ovel travel (mm) | 0.35 | 0.35 | 0.85 | 0.85 | 0.85 |
Repeatability(µm) | < 0.15 | < 0.15 | < 0.15 | < 0.15 | < 0.15 |
Accuracy (% of reading) | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
Standard Tip force (N@0,4 bar) @ center travel ±20% | 0.8 | 0.85 | 0.7 | 0.7 | 0.7 |
Operating temperature °C | +5 +80 | +5 +80 | +5 +80 | +5 +80 | +5 +80 |
Gaiter material | Viton ® | Viton ® | Viton ® | Viton ® | Viton ® |
Cable length | 2m | 2m | 2m | 2m | 2m |
Fixation diamater | 8g6 | 8g6 | 8g6 | 8g6 | 8g6 |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
The bellows can be replaced if they are damaged
Can be used on all transducers with a 8mm diameter body. The clamping sleeves distribute the force evenly around the probe.
Cable extension for inductive probes, length 2,5 or 10m // ref 24032-Lx