On this version a spring ensures the actuation of the forward stroke and the contact pressure with the part to be measured.
In a world where everything has became digital, the digital probe brings important improvements with regards to the existing technologies. The digital probe consists of the probe itself and of its electronic head.
The digital probes have the same dimensions as the conventional probes and can be installed with similar mounting arrangements.
The electronic head houses the circuits that encures the digital conversion of the signal as well as the comminication management with the M-bus network. A "T" connector allows the probes juxtaposition.
Available in 4 measurement ranges, the digital probes are equipped with a M-bus network interface compatible with our display units.
® Viton is a trademark of DuPont Dow Elastomers
NAME | DP1S | DP2S | DP5S | DP10S | DP20S |
---|---|---|---|---|---|
Measurement range (mm) | 1 | 2 | 5 | 10 | 20 |
Measurement range (mm) | 1.5 | 3 | 6 | 11 | 21 |
Resolution (µm) | 0.06 | 0.12 | 0.30 | 0.61 | 1.22 |
Number of readings by second | 240 | 240 | 240 | 240 | 240 |
Temperature coefficient (0-60°C)ppm E/°C | 100 | 80 | 100 | 150 | 150 |
Tip force (standard) (N) @ center travel ±20% | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Tip force (feather touch) (N) @ center travel ±20% | - | 0.3 | 0.3 | 0.3 | 0.3 |
Operating temperature °C | +0 +80 | +0 +80 | +0 +80 | +0 +80 | +0 +80 |
Gaiter material | Viton ® | Viton ® | Viton ® | Viton ® | Viton ® |
Cable length | 2m PUR | 2m PUR | 2m PUR | 2m PUR | 2m PUR |
Fixation diameter | 8h6 | 8h6 | 8h6 | 8h6 | 8h6 |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Item | Reference (standard product) | Reference (feather touch) |
---|---|---|
DP1S | 81001 | |
DP2S | 81002 | 81022 |
DP5S | 81003 | 81023 |
DP10S | 81010 | 81024 |
DP20S | 81020 |
Feather touch probes (T suffix) are designed for delicate high precision components.